UNOVA GAME CORNER
Dec. 30th, 2011 11:36 amThe game corner of this Unova is in Nimbasa City - next to the Musical Hall. It has all the games from the other regions - the Slot Machines, Card Flip and Voltorb Flip tables, and the Roulettes!
Fun fun for everyone! (If you're underage you might want to stick with the flip games, kid.)
But, how do you play? Well, once every week, send us a PM - and we'll RNG the amount you can get (the smallest amount is 500 coins, the biggest is 1000 - unless your character has a reason for being extra lucky, then the numbers are doubled.) And then - well, it's up to you! You can do it off-screen, or you can make your epic fanfiction about gambling!
Your character can also hold as many coins as they want- though they might want to rethink their life choices if they have more than 99,999 on hand.
PRIZES (Items):
Fun fun for everyone! (If you're underage you might want to stick with the flip games, kid.)
But, how do you play? Well, once every week, send us a PM - and we'll RNG the amount you can get (the smallest amount is 500 coins, the biggest is 1000 - unless your character has a reason for being extra lucky, then the numbers are doubled.) And then - well, it's up to you! You can do it off-screen, or you can make your epic fanfiction about gambling!
Your character can also hold as many coins as they want- though they might want to rethink their life choices if they have more than 99,999 on hand.
PRIZES (Pokemon):
All Pokemon are at level 15. They also all have one egg move (of your choice, if they can learn them) each.
All Pokemon are at level 15. They also all have one egg move (of your choice, if they can learn them) each.
![]() Klefki | ![]() Spritzee | ![]() Swirlix | ![]() Espurr | ![]() Eevee |
450 | 1200 | 1200 | 2500 | 3333 |
![]() Dedenne | ![]() Litleo | ![]() Carbink | ![]() Tyrunt | ![]() Amaura |
3500 | 4000 | 4500 | 5000 | 5000 |
![]() Helioptile | ![]() Pancham | ![]() Furfrou | ![]() Skiddo | ![]() Hawlucha |
5555 | 6000 | 6500 | 7200 | 7500 |
![]() Honedge | ![]() Noibat | ![]() Flabebe | ![]() Goomy | ![]() Porygon |
7777 | 8200 | 8500 | 9200 | 9999 |
PRIZES (Items):
![]() Power Brace | ![]() Power Belt | ![]() Power Band | ![]() Power Lens | ![]() Power Anklet | ![]() Power Weight |
250 Coins | 250 Coins | 250 Coins | 250 Coins | 250 Coins | 250 Coins |
![]() Toxic Orb | ![]() Flame Orb | ![]() White Herb | ![]() Power Herb | ![]() Absorb Bulb | ![]() Cell Battery |
1600 Coins | 1600 Coins | 1000 Coins | 1000 Coins | 1000 Coins | 1000 Coins |
![]() Red Card | ![]() Eject Button | ![]() Wise Glasses | ![]() Choice Specs | ![]() Scope Lens | ![]() Zoom Lens |
1000 Coins | 1000 Coins | 666 Coins | 2200 Coins | 666 Coins | 666 Coins |
![]() Wide Lens | ![]() Muscle Band | ![]() Focus Band | ![]() Choice Band | ![]() Choice Scarf | ![]() Focus Sash |
666 Coins | 2200 Coins | 1600 Coins | 666 Coins | 666 Coins | 3333 Coins |
![]() Razor Claw | ![]() Razor Fang | ![]() Bright Powder | ![]() Life Orb | ![]() Iron Ball | ![]() Air Balloon |
1800 Coins | 1800 Coins | 3333 Coins | 3333 Coins | 1400 Coins | 1000 Coins |
![]() Binding Band | ![]() Pass Orb | ![]() Amulet Coin | ![]() Exp. Share | ![]() Macho Brace | ![]() Dream Orb |
750 Coins | 3000 Coins | 5500 Coins | 5500 Coins | 500 Coins | 4000 Coins |
*This is an orb of Dream Mist. These objects act as 'portals' to the Dream World, and allow the user to access their own personal island and 'base' of sorts. The berry market in Driftveil often trades furniture and upgrades for such places.
** The Exp. share adds an extra level of gain to the equipped pokemon per week.
***Amulet Coins may be used to double the weekly gain of Pokedollars; they can also be used once to increase chances of coin doubling.
** The Exp. share adds an extra level of gain to the equipped pokemon per week.
***Amulet Coins may be used to double the weekly gain of Pokedollars; they can also be used once to increase chances of coin doubling.